HARGA PRODUK CONWOOD
No | PRODUK | UKURAN | VOL / | M2 / | HARGA / |
(mm) | PACK | PACK | PCS | ||
01 | FLOORING | ||||
Conwood Deck 4 “ | 102x3050x14 | 8 | 3,22 | 92.500 | |
Conwood Deck 6 “ | 152x3050x14 | 4 | 2.15 | 144.500 | |
Conwood Deck 8 “ | 203x3050x14 | 4 | 1,61 | 192.750 | |
Conwood Deck 4 “ | 102x3050x25 | 4 | 1, 22 | 183.000 | |
Conwood Deck 6 “ | 152x3050x25 | 2 | 2.15 | 274.000 | |
Conwood Deck 8 “ | 203x3050x25 | 2 | 1,61 | 364.500 | |
Conwood Deck 12 “ (D1) | 300x3050x25 | 2 | 1, 09 | 586.000 | |
Conwood Deck 12 “ (D2) | 300x3050x25 | 2 | 1, 09 | 586.000 | |
Conwood Deck 12 “ (D3) | 300x3050x25 | 2 | 1, 09 | 586.000 | |
02 | STAIR | ||||
Conwood Stair 8” (Vertikal) | 200x1200x16 | 2 | 0,83 | 97.000 | |
Conwood Stair 12” (Horizontal) | 300x1200x25 | 2 | 0,83 | 211.500 | |
Conwood Stair 8” (Handrail) | 85x3050x30 | 4 | 0,33 | 188.750 | |
03 | CEILING | ||||
Ceiling Border | 50x3050x11 | 15 | 0,33 | 43.000 | |
Conwood Lath 3” Cut | 76x3050x11 | 10 | 4,37 | 65.000 | |
Conwood Lath 4” Cut | 100x3050x11 | 10 | 3,28 | 84.000 | |
Conwood Lath 3” UG | 600x1200x8 | 1 | 1,39 | 121.000 | |
Conwood Lath 3” UG | 1200x2400x8 | 1 | 0,35 | 513.000 | |
04 | EAVE | ||||
Conwood Eave 2 In 1 | 235x3050x16 | 2 | 0,33 | 162.500 | |
05 | WALL | ||||
Conwood Lap Suing 6” BG | 152x3050x11 | 5 | 2,15 | 85.000 | |
Conwood Lap SxJNG 8” GO | 200x3050x11 | 5 | 1,57 | 111.000 | |
Conwood Lap Siting 8” G1 | 200x3050x11 | 5 | 1,57 | 111.000 | |
Conwood Lap Sidng 8” G2 | 200x3050x11 | 5 | 1,57 | 111.000 | |
Conwood Decorative Panel | 600x1200x11 | 1 | 1,38 | 174.000 | |
Cwd. Decor/n Panel *V Groove | 305x3050x11 | 1 | 1, 07 | 240.500 | |
06 | MOULD | ||||
Conwood Floor Mould 4” (Louts) | 102x3050x11 | 8 | 0,33 | 64.000 | |
Conwood Floor Mould 4” (Louis) | 102x3050x14 | 8 | 0,33 | 75.500 | |
Cwd. Floor Mould 4” (Cfassic) | 102x3050x11 | 8 | 0,33 | 64.000 | |
Cwd. Floor Mould 4” (Cfasssc) | 102x3050x14 | 8 | 0,33 | 75.500 | |
07 | OTHERS | ||||
Conwood Plank 1” | 100x3050x25 | 4 | 0,33 | 123.000 | |
Conwood Plank 2” | 50x3050x16 | 12 | 0,33 | 46.500 | |
Conwood Plank 2” | 50x3050x25 | 8 | 0,33 | 72.000 | |
Conwood Sun Shade 3” | 76x3050x14 | 8 | 0,33 | 62.000 | |
Conwood Fence 4” Arrow-1M | 100x1000x16 | 8 | 1 | 37.000 | |
Conwood Fence 4” Arrow-1,5M | 100x1500x16 | 8 | 0,67 | 56.000 | |
Conwood Fence 4” Botany-1M | 100x1000x16 | 8 | 1 | 37.000 | |
Conwood Fence 4” Botany-1,5M | 100x1500x16 | 8 | 0,67 | 56.000 | |
Conwood Fence 4” Classic-1,5M | 100x1500x16 | 8 | 0,67 | 58.000 | |
Conwood Fence 4” Branch-1M | 100x1000x16 | 8 | 1 | 38.500 | |
08 | PLANK | ||||
Conwood Plank 8” Texturod | 200x3050x8 | 6 | 0,33 | 57.000 | |
Conwood Plank 8” Plain | 200x3050x8 | 6 | 0,33 | 57.000 | |
09 | DOOR FRAME | ||||
Conwood Door Frame | 70x2130x30 | 1 | - | 488.000 | |
Conwood Door Frame | 80x2130x30 | 1 | - | 488.000 | |
Conwood Door Frame | 00x2130x30 | 1 | - | 488.000 | |
10 | T-LOCK CLIPPING | ||||
Conwood Deck 12” for Metal | T-Lock Clipping | 22 | - | 44.000 | |
Conwood Deck 12” for Concrete | T-Lock Clipping | 15 | - | 44.000 |
Harga berlaku tgl 13 April 2018
0 Response to "HARGA PRODUK CONWOOD"
Post a Comment